Call us now on 0208 437 0867

Testimonials

I applied for a role and within 3 days I attended my first interview. I was offered the job and thanks to Taylor Green for guiding me through the entire process. It really was a first class experience. Thanks again!

Umar Malik
(Letting Negotiator)

Affiliated Links

Clarity Legal The Home Advertiser
Elmfield Vehicle Solutions MTA Solicitors
WTG Associates 3D Media
Capital Care

Market Salary Survey

Information Technology

IT Manager
£ Salary Per Annum:
London
Min - Max
Kent & Surrey
Min - Max
Midlands
Min - Max
Network Manager 30 - 45 25 - 40 25 - 40
Web Manager 30 - 45 25 - 40 25 - 40
IT Manager 45 - 85 25 - 45 25 - 45
Systems Dev Manager 40 - 65 45 - 60 45 - 60
Systems Manager 35 - 50 30 - 45 30 - 45
Technical Support Manager 35 - 55 30 - 45 30 - 45
Help Desk Manager 30 - 35 25 - 35 25 - 35
Operations Manager 45 - 65 35 - 50 35 - 50
Project Manager 45 - 65 35 - 55 35 - 55
Head of IT Services 50 - 75 50 - 60 50 - 60

IT Analyst
£ Salary Per Annum:
London
Min - Max
Kent & Surrey
Min - Max
Midlands
Min - Max
Database Analyst 30 - 48 30 - 45 30 - 45
Skilled Database Analyst 40 - 55 40 - 50 40 - 50
Business Analyst 30 - 45 30 - 40 30 - 40
Skilled Business Analyst 40 - 60 35 - 45 35 - 45
Systems Analyst 30 - 45 30 - 42 30 - 42
Network Analyst 30 - 38 27 - 36 30 - 45
Skilled Network Analyst 28 - 42 30 - 40 30 - 40

IT Administrator
£ Salary Per Annum:
London
Min - Max
Kent & Surrey
Min - Max
Midlands
Min - Max
Database Administrator 30 - 45 30 - 45 30 - 45
Systems Administrator 25 - 35 25 - 38 25 - 38

IT Programmer
£ Salary Per Annum:
London
Min - Max
Kent & Surrey
Min - Max
Midlands
Min - Max
Programmer 23 - 33 25 - 30 25 - 30
Systems Programmer 28 - 35 26 - 40 26 - 40
Skilled Systems Programmer 30 - 60 30 - 42 30 - 42
Analyst Programmer 28 - 42 25 - 37 25 - 37
Skilled Analyst Programmer 32 - 45 30 - 40 30 - 40

IT Support
£ Salary Per Annum:
London
Min - Max
Kent & Surrey
Min - Max
Midlands
Min - Max
Network Support 22 - 33 22 - 33 22 - 33
Skilled Network Support 30 - 45 30 - 45 30 - 45
PC Support 25 - 35 22 - 30 22 - 30
Skilled PC Support 30 - 40 27 - 35 27 - 35
Web Support 22 - 28 18 - 28 18 - 28
Help Desk 22 - 35 16 - 23 16 - 23
Tutor 25 - 50 22 - 35 22 - 35
Network Controller 28 - 35 22 - 32 22 - 32
IT Operator 20 - 26 20 - 30 20 - 30
Skilled IT Operator 26 - 30 24 - 35 24 - 35
Tester 24 - 45 28 - 45 28 - 45
Systems Auditor 30 - 55 25 - 35 25 - 35
Web Developer 28 - 35 25 - 35 25 - 35
Web Designer 28 - 32